Sasky - Fort Phoenix's Avatar
Sasky - Fort Phoenix
Ether Saga Online User
Join Date: Apr 2009
Posts: 165
#21   10-28-2009, 09:59 PM
Reply With Quote
Skinning's the only one that disappears. All the other ones are right there.

For level 1 and level 2 skinning materials, there are two corpses near each other, that by the time you skin, run to next, skin, run back it's respawned.

Demonised - Ancestral Ruins's Avatar
Demonised - Ancestral Ruins
Ether Saga Online User
Join Date: Aug 2009
Posts: 226
#22   10-29-2009, 10:42 AM
Reply With Quote
i never liked skinning lol

_____________________________________________________________________
demonised the heartless
Collussus - Ancestral Ruins's Avatar
Collussus - Ancestral Ruins
Ether Saga Online User
Join Date: May 2009
Posts: 325
#23   11-05-2009, 07:28 AM
Reply With Quote
Righty-o. Time to post some co-ords.

Format:
Code:
"<name>" x.000000  z.000000  y.000000
In the normal format that means that the coord would be:

x y z

"Cloudwisk Captain's Corpse" -130.000000 245.000000 590.000000
"Cloudwisk Captain's Corpse" -311.000000 241.300003 677.000000
"Cloudwisk Captain's Corpse" -451.000000 244.800003 648.000000
"Cloudwisk Captain's Corpse" -384.000000 244.000000 577.000000
"Cloudwisk Captain's Corpse" -581.000000 246.300003 548.000000
"Cloudwisk Captain's Corpse" -612.000000 243.000000 475.000000
"Fine Iron Mine" -147.000000 242.000000 209.000000
"Fine Iron Mine" -129.000000 271.000000 403.000000
"Fine Iron Mine" -353.000000 243.000000 455.000000
"Fine Iron Mine" -644.000000 244.000000 630.000000
"Fine Iron Mine" -510.000000 261.000000 297.000000
"Dove Tree" -252.000000 238.699997 209.000000
"Dove Tree" -194.000000 266.299988 428.000000
"Dove Tree" -471.000000 243.500000 466.000000
"Dove Tree" -649.000000 255.100006 291.000000
"Broccoli Clump" -189.000000 246.000000 125.000000
"Broccoli Clump" -407.000000 265.000000 382.000000
"Broccoli Clump" -681.000000 251.000000 544.000000
"Broccoli Clump" -582.000000 272.000000 250.000000
"Broccoli Clump" -145.000000 243.000000 338.000000

"Stout Tiger's Corpse" 672.000000 241.000000 227.000000
"Stout Tiger's Corpse" 675.000000 244.000000 268.000000
"Stout Tiger's Corpse" 557.000000 241.000000 212.000000
"Stout Tiger's Corpse" 584.000000 256.000000 301.000000
"Stout Tiger's Corpse" 612.000000 245.000000 175.000000
"Nettle Clump" 373.000000 243.000000 336.000000
"Nettle Clump" 352.000000 239.000000 301.000000
"Nettle Clump" 364.000000 246.000000 317.000000
"Iron Ore Mine" 544.000000 242.000000 396.000000
"Iron Ore Mine" 593.000000 246.000000 397.000000
"Phoenix Tree" 316.000000 260.000000 641.000000
"Phoenix Tree" 338.000000 241.399994 613.000000
"Jaqisac Hopper's Corpse" 306.000000 241.000000 483.000000
"Jaqisac Hopper's Corpse" 256.000000 234.000000 494.000000
"Jaqisac Hopper's Corpse" 333.000000 243.000000 424.000000
"Jaqisac Hopper's Corpse" 308.000000 242.000000 411.000000
"Jaqisac Hopper's Corpse" 306.000000 241.000000 554.000000
"Blueback Knuckler's Corpse" 313.000000 243.000000 344.000000
"Blueback Knuckler's Corpse" 409.000000 242.000000 343.000000
"Blueback Knuckler's Corpse" 381.000000 246.000000 319.000000
"Blueback Knuckler's Corpse" 376.000000 243.000000 368.000000
"Blueback Knuckler's Corpse" 479.000000 244.000000 374.000000
"Blueback Knuckler's Corpse" 497.000000 241.000000 384.000000

"Fine Iron Mine" -876.000000 240.000000 -138.000000
"Fine Iron Mine" -750.000000 254.000000 -287.000000
"Giant Gator's Corpse" -707.000000 253.600006 -299.000000
"Giant Gator's Corpse" -737.000000 237.000000 -643.000000
"Giant Gator's Corpse" -516.000000 236.470001 -659.000000
"Giant Gator's Corpse" -566.000000 250.000000 -331.000000
"Tusko Rampager's Corpse" -489.000000 247.399994 -795.000000
"Tusko Rampager's Corpse" -589.000000 250.000000 -835.000000
"Tusko Rampager's Corpse" -528.000000 241.500000 -862.000000
"Tusko Rampager's Corpse" -476.000000 243.500000 -927.000000
"Dove Tree" -476.000000 250.000000 -210.000000
"Dove Tree" -631.000000 253.100006 -115.000000
"Dove Tree" -444.000000 250.800003 -127.000000
"Broccoli Clump" -669.000000 250.000000 -163.000000
"Broccoli Clump" -557.000000 252.000000 -317.000000

"Locust Tree" 812.000000 243.800003 -6.000000
"Locust Tree" 694.000000 246.000000 -26.000000
"Locust Tree" 861.000000 247.000000 -587.000000
"Locust Tree" 890.000000 252.899994 -642.000000
"Locust Tree" 818.000000 251.854996 -847.000000
"Locust Tree" 263.000000 256.654999 -596.000000
"Locust Tree" 311.000000 247.399994 -588.000000
"Locust Tree" 349.000000 246.600006 -502.000000
"Locust Tree" 267.000000 257.000000 -479.000000
"Locust Tree" 239.000000 258.200012 -489.000000
"Locust Tree" 38.000000 243.800003 -133.000000
"Locust Tree" 39.000000 241.500000 -94.000000
"Timberline Bruinfist's Corpse" 733.000000 242.000000 0.000000
"Timberline Bruinfist's Corpse" 808.000000 242.000000 -23.000000
"Timberline Bruinfist's Corpse" 897.000000 249.000000 -125.000000
"Timberline Bruinfist's Corpse" 806.000000 243.000000 -100.000000
"Firemane Bull's Corpse" 804.000000 247.000000 -665.000000
"Firemane Bull's Corpse" 666.000000 246.000000 -753.000000
"Firemane Bull's Corpse" 643.000000 246.000000 -770.000000
"Firemane Bull's Corpse" 564.000000 248.000000 -769.000000
"Firemane Bull's Corpse" 459.000000 246.000000 -769.000000
"Cotton Clump" 751.000000 242.000000 -82.000000
"Cotton Clump" 704.000000 251.000000 -97.000000
"Cotton Clump" 702.000000 252.000000 -121.000000
"Cotton Clump" 618.000000 256.000000 -578.000000
"Cotton Clump" 895.000000 257.000000 -891.000000
"Cotton Clump" 65.000000 259.000000 -759.000000
"Cotton Clump" 71.000000 257.000000 -733.000000
"Cotton Clump" 29.000000 249.000000 -113.000000
"Cotton Clump" 63.000000 245.000000 -125.000000
"Pig Iron Mine" 838.000000 241.000000 -136.000000
"Pig Iron Mine" 804.000000 242.000000 -171.000000
"Pig Iron Mine" 780.000000 247.000000 -685.000000
"Pig Iron Mine" 758.000000 242.000000 -697.000000
"Pig Iron Mine" 713.000000 249.000000 -706.000000
"Pig Iron Mine" 907.000000 260.000000 -800.000000
"Pig Iron Mine" 264.000000 276.000000 -850.000000
"Pig Iron Mine" 220.000000 275.000000 -858.000000
"Pig Iron Mine" 36.000000 260.000000 -440.000000
"Pig Iron Mine" 22.000000 259.000000 -296.000000

_____________________________________________________________________

For some it is a nightmare, for others it is reality.

Last edited by Collussus - Ancestral Ruins; 11-05-2009 at 03:26 PM.
DeadlyPath - Fort Phoenix's Avatar
DeadlyPath - Fort Phoenix
Ether Saga Online User
Join Date: May 2009
Posts: 344
#24   11-05-2009, 08:36 AM
Reply With Quote
Quote:
Originally Posted by Caydence - Fort Phoenix View Post
I've noticed gatherer professions have tools called something like masters scythe and so on, but the item doesn't tell you what they are good for, which makes me assume they can be used on anything. They are also quite a bit more expensive. Do they not break as often, or am I just better off going with the specific tool for my needs?

Sorry if someone answered already but the "MASTER" stuff is used to mine the Lvl 5 Shards

_____________________________________________________________________
~DP
==============
Member of the Valiant alliance
IGN: DeadlyPath - Lvl 91 Dragoon
Server: East Coast - Fort Phoenix
I love my red name it goes with my IGN!
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off
Forum Jump:


All times are GMT -8. The time now is 04:10 PM.